alsa_only_audio
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
alsa_only_audio [2025/07/09 07:46] – ethan | alsa_only_audio [2025/10/18 08:35] (current) – ethan | ||
---|---|---|---|
Line 46: | Line 46: | ||
Subdevice #0: subdevice #0 | Subdevice #0: subdevice #0 | ||
... | ... | ||
- | </ | + | </ |
+ | |||
+ | card 1 and device 1 will be used for this guide. in most places, this is specified with **" | ||
=====mixing===== | =====mixing===== | ||
Line 66: | Line 68: | ||
pcm.!default plug: | pcm.!default plug: | ||
</ | </ | ||
+ | |||
+ | =====Bluetooth===== | ||
+ | [[https:// | ||
+ | |||
+ | the pcm and ctl ' | ||
+ | |||
+ | <file bash ~/ | ||
+ | pcm.!default bluealsa | ||
+ | ctl.!default bluealsa | ||
+ | </ | ||
+ | |||
+ | you can use **bluealsa-cli** to get information on your Bluetooth devices. | ||
+ | <code bash> | ||
+ | $ bluealsa-cli list-pcms | ||
+ | / | ||
+ | |||
+ | $ bluealsa-cli info -vv / | ||
+ | ... | ||
+ | Format: S32_LE | ||
+ | Channels: 2 | ||
+ | Sampling: 96000 Hz | ||
+ | Available codecs: | ||
+ | ... | ||
+ | LDAC:... [channels: 1 2 2] [sampling: 44100 48000 88200 96000] # supported sample rates. | ||
+ | Selected codec: | ||
+ | LDAC:... [channels: 2] [sampling: 96000] | ||
+ | ... | ||
+ | </ | ||
+ | |||
+ | ====LDAC==== | ||
+ | on Sony and other brand products which support it, LDAC is a codec which provides a high bit depth and sample rate. BlueALSA supports LDAC, but some packages are built without it. | ||
+ | |||
+ | on Arch Linux, the package in the AUR disables LDAC support so you must edit the PKGBUILD or compile it manually. uncomment/ | ||
+ | |||
+ | if wokring correctly, BlueALSA will automatically use LDAC on supported devices, and adjust the sample rate depending on the audio. | ||
=====S/PDIF multichannel===== | =====S/PDIF multichannel===== |
alsa_only_audio.1752047211.txt.gz · Last modified: 2025/07/09 07:46 by ethan